Walks Programme
Members book their place for our Saturday walks on our Meetup site: www.meetup.com/Inverclyde-Ramblers
Non-members* please contact the walk leader to book your place.
(Contact details for each walk leader below).
Our new Summer 2026 programme has been published below but please check back regularly as there may be additional 'pop-up walks' added as well as updates on information on listed walks.
Our Wednesday walks continue throughout the year – there's no need to book – just come along to Lunderston Bay at 10:30am..!
*Non members can attend 3 trial walks prior to joining.
| Date | Grade/ Contrib | Leader | Location | Comment | Depart Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 3 June | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 6 June | C | Martin Blain 07474 985 638 | Formakin Estate, Bishopton | Distance is 6 miles. Walking mainly on flat paths and road surface. Duration of walk is 4 hours. | Bishopton Train Station Car Park 10:40am | ||||
| Wed 10 June | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sun 14 June | C+ | Trevor Graham 07709 011 001 | Kilbirnie to Garnock Spout (waterfall and the source of the River Garnock, just below Misty Law). | All on rough track, total of 9 miles, same route out and back. Overall ascent 800 feet (250m) but mostly a gradual climb, nothing too steep or difficult. Fantastic views over Beith and the Ayrshire coast. | Car share. Meet at Brymner Street. | ||||
| Wed 17 June | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 20 June | B | Brian Brown 07734 325 660 | Stoneymollan Road to Cardross from Balloch via the coffin road to Cardross and back via Carman and the River Leven walkway. | Distance is 13 miles. On roads, tracks and hillside, wet and muddy in places, poles and waterproofs necessary as well as adequate water and food. | Car share. Meet at Brymner Street. | ||||
| Sat 20 June | C | Martin Blain 07474 985 638 | Gryffe Circular | Meet at the Waterman's Cottage. The route takes us around the Gryffe Reservoirs and uphill towards Corlic Hill. Thereafter we'll return to Overton via the Whinhill Clubhouse ( if open). The route is fairly level with 2 fairly short uphill sections. Some parts of the route will be wet underfoot so please wear boots/ walking shoes. Poles are not essential. Bring a packed lunch and a flask as we'll stop en route. This walk is a 8:5 miles. Bus for Overton Cottage 10:20 330a to Pennyfern from Kilblain St. (Stance 7). | Overton Cottage, Overton Road, Greenock at 10:40am | ||||
| Wed 24 June | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 27 June | C | Peter McElwee 07923 472 720 | Glasgow Fun Walk - Find the Scotties ! This walk replaces the original programme walk due to work going on at the Forth and Clyde canal. | In preparation for the Commonwealth games the City of Glasgow have placed a number of colourful statues of large Scottie Dogs around the city. As part of this walk we'll try to track down as many as we can in the city centre. We'll be walking on paved areas and boots or poles are not needed. The 9.56 train leaving Gourock arrives in the city at 10.30. That's the recommended way to travel. We'll start the walk at 10.40 under the clock. | Glasgow Central Station 10:40am | ||||
| Wed 1 July | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 4 July | C+ | Campbell Mcintosh 07968 081 034 | Whinny Hill in Balloch | Meet at Balloch Coop car park about 10.30, then over to Balloch park and onward up to Whinny Hill view point possible break, continue round circuit back to Loch Lomond shore and by Maid of the Loch on to shopping and cafe area at end of walk . C+ some uphill sections about 8 miles . | Car share information and joining instructions will be posted on Meetup | ||||
| Wed 8 July | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 11 July | C+ | Anita Volkert 07778 521 880 | Stirling Castle and Wallace Monument | Distance is 9 miles. Back walk around the castle to the Wallace Monument via Cambuskenneth Abbey, stopping at visitors centre and tearoom and back to the station via Stirling Old Bridge. Steep climb to monument but courtesy bus available. | Meet at Stirling Railway station | ||||
| Wed 15 July | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 18 July | C+ | Bill Johnston 07539 601 491 | Calton Hill and Arthur’s Seat, Edinburgh | Distance is 6/7 miles. Ascent is 251m. Terrain is a mix of tarmac and well worn tracks. Start point is National Portrait Gallery (tea/coffee). Then Calton hill, an easy uphill walk with many points of interest. Then on to Arthur’s Seat (251m) a long steady uphill walk at a leisurely pace. Ample time to enjoy the many viewpoints. | Meet Buchanan Street Bus Station Stance 49 | ||||
| Wed 22 July | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 25 July | B | Michael McEwan 07753 654 512 | The Saddle Isle of Arran | Bus to Glen Sannox from ferry. Good path up Glen Sannox, climb saddle with some minor scramble and good path down Glen Rosa and back into Brodick. Time is 5-6 hours. Distance is 9/10 miles. | Cancelled – walk will be rescheduled later this year. | ||||
| Wed 29 July | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 1 Aug | A | Gordon Robertson 07771 907 226 | Beinn Dubh | 11.5 km with 725m of ascent. The walk starts at Luss and on to the footbridge over the A82 following a path through the trees and then up the south east shoulder of Beinn Dubh. Good panoramic views from the top. Continue round the horseshoe over mid hill and follow a rough track descending into Luss. | Car Share Brymner Street at 9:00am | ||||
| Sat 1 Aug | C | Martin Blain 07474 985 638 | Kilcreggan | Distance is 7.5 miles. Duration of walk is 5 hours. Boots /walking shoes required. Poles may be needed for climb to Transmitter | Meet at Gourock Ferry Terminal at 09:20am | ||||
| Wed 5 Aug | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 8 Aug | A and C+ options | Joan Boyle 07479 511 658 | Coach trip to Pitlochry. Details to follow. | A grade A walk up Ben Vrackie and a grade C+ walk from Killiecrankie Visitors Centre to Pitlochry. Please wear appropriate footwear and bring poles, if you use them. Also a packed lunch and water will be needed. | Brymner Street, Greenock at 8.00am, Coronation Park, Port Glasgow around 8.10am. | ||||
| Wed 12 Aug | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 15 Aug | C | Dorothy Duddy 07854 145 783 | Isle of Bute Part of West Island Way from Ettrick Bay to Port Bannatyne. | Hill walk. Distance is 8 miles. Time 5-6 hours. | Meet at Wemyss Bay Ferry Terminal | ||||
| Wed 19 Aug | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 22 Aug | C+ | Trevor Graham 07709 011 001 | Helensburgh to Ben Bowie (partly along the John Muir Way) | Mostly on track, total of 8 miles, circular route. Overall ascent 1000 feet (300m) but mostly a gradual climb and nothing too steep or difficult. Fantastic views over the Firth of Clyde and then Loch Lomond. | Car Share Brymner Street. Time TBC | ||||
| Wed 26 Aug | C | Joan Boyle 07479 511 658 | Wednesday walk starting at Lunderston Bay car park | Length and type of walk to suit weather and those attending. | 10:30am Lunderston Bay | ||||
| Sat 29 Aug | B | Bill Johnston 07539 601 491 | Primrose Hill, Loch Katrine | Ascent s950ft. Terrain is mix of tarmac and good hill track. | Car Share Brymner Street. Time TBC |

The Ramblers’ Association is a registered charity (England & Wales no 1093577, Scotland no SC039799) and a company limited by guarantee, registered in England & Wales (no 4458492). Registered office: 2nd floor, Camelford House, 87-90 Albert Embankment, London SE1 7TW.
The Ramblers’ Association Privacy Policy is located here.


